Verbeterde performance en meer features
GLOEDNIEUW PLATFORM
NU IN PUBLIC BETA
With Fuga Cloud, you only pay for resources you actually need, without a setup fee or a minimum spending amount.
No unexpected cost, always insight into your usage and expected future costs.
No minimum commitment. When you cancel resources you stop paying for it.
Launch powerful instances in seconds. Choose a flavor and scale when needed. Want to learn more about our Compute pricing? Go to our Compute Pricing page.
Name | Memory | vCPUs | SSD Disk | Price |
---|---|---|---|---|
t2.micro | 600 MB | 1 core | 10 GB | €3.30/mo €0.00491/hr |
t2.tiny | 900 MB | 1 core | 10 GB | €4.95/mo €0.00737/hr |
Popular t2.small | 1200 MB | 1 core | 10 GB | €6.60/mo €0.00982/hr |
Name | Memory | vCPUs | SSD Disk | Price |
---|---|---|---|---|
c2.small | 1.875 GB | 1 core | 50 GB | €12.19/mo €0.01814/hr |
Popular c2.medium | 3.75 GB | 2 cores | 50 GB | €24.38/mo €0.03627/hr |
c2.large | 7.5 GB | 4 cores | 50 GB | €48.75/mo €0.07254/hr |
c2.xlarge | 15 GB | 8 cores | 50 GB | €97.50/mo €0.14509/hr |
c2.2xlarge | 18.75 GB | 10 cores | 50 GB | €121.88/mo €0.18136/hr |
c2.4xLarge | 22,5 GB | 12 cores | 50 GB | €146.25/mo €0.21763/hr |
Name | Memory | vCPUs | SSD Disk | Price |
---|---|---|---|---|
c1.micro | 512 MB | 1 core | 10 GB | €5/mo €0.0075/hr |
c1.Tiny | 1 GB | 1 core | 20 GB | €10/mo €0.0150/hr |
c1.small | 2 GB | 2 cores | 40 GB | €20/mo €0.0300/hr |
Popular c1.medium | 4 GB | 2 cores | 60 GB | €40/mo €0.0600/hr |
c1.large | 8 GB | 4 cores | 80 GB | €80/mo €0.1200/hr |
c1.xlarge | 16 GB | 8 cores | 160 GB | €160/mo €0.2400/hr |
c1.2xLarge | 32 GB | 12 cores | 320 GB | €320/mo €0.4800/hr |
c1.4xLarge | 64 GB | 16 cores | 480 GB | €640/mo €0.9600/hr |
c1.8xLarge | 128 GB | 20 cores | 640 GB | €1,280/mo €1.9200/hr |
Name | Memory | vCPUs | SSD Disk | Price |
---|---|---|---|---|
m2.medium | 30 GB | 2 cores | 50 GB | €90.00/mo €0.13393/hr |
Favoriet m2.large | 60 GB | 4 cores | 50 GB | €180.00 p.m. €0.26786/hr |
m2.xlarge | 90 GB | 6 cores | 50 GB | €270.00/mo €0.40179/hr |
m2.2xLarge | 150 GB | 10 cores | 50 GB | €450.00/mo €0.66964/hr |
m2.4xLarge | 240 GB | 16 cores | 50 GB | €720.00/mo €1.07143/hr |
m2.8xLarge | 360 GB | 24 cores | 50 GB | €1,080.00/mo €1.60714/hr |
Name | Memory | vCPUs | SSD Disk | Price |
---|---|---|---|---|
p2.medium | 2 GB | 1.8 cores | 50 GB | €36.00/mo €0.05357/hr |
Favoriet p2.large | 3.6 GB | 4 cores | 50 GB | €72.00/mo €0.10714/hr |
p2.xlarge | 7.2 GB | 8 cores | 50 GB | €144.00/mo €0.21429/hr |
p2.2xLarge | 10.8 GB | 12 cores | 50 GB | €216.00/mo €0.32143/hr |
p2.4xLarge | 14.4 GB | 16 cores | 50 GB | €288.00/mo €0.42857/hr |
p2.8xLarge | 18 GB | 20 cores | 50 GB | €360.00/mo €0.53571/hr |
p2.16xLarge | 21.6 GB | 24 cores | 50 GB | €432.00/mo €0.64286/hr |
There are different types of storage in Fuga Cloud:
It’s important that you understand the difference, so you can determine which type to use. For more information you can read our documentation about storage types.
Memory | Release 2 | Release 1 |
---|---|---|
1 GB of Image Storage | € 0.1000/mo | € 0.1000/mo |
1 GB of Object Storage | € 0.1000/mo | € 0.1000/mo |
1 GB of Snapshot Storage | € 0.1000/mo | € 0.1000/mo |
1 GB of Volume Storage Low | - | € 0.1500/mo |
1 GB of Volume Storage Regular | - | € 0.2500/mo |
Popular 1 GB of Volume Storage High | € 0.1000/mo | € 0.3000/mo |
Create and secure your (private) network and add floating IPs to connect your application to the outside world.
Memory | Price |
---|---|
IPv4 IP | €1/mo |
IPv6 net /48 IP (Release 2) | €1/mo |
LBaaS (Release 2) | €20/mo |
We accept all the major credit cards. We don’t accept debit cards or prepaid cards.
Yes of course, you can monitor your real-time usage within your account. There is even a forecast calculation, so it is unlikely to be faced with unexpected costs.
All resources that are being used, are billed hourly up to the monthly rate cap. The hourly rate is determined by dividing the monthly rate by 672 hours (28 days). If your server is online for more than 672 hours in a calendar month, you will only be billed the monthly rate. Accumulated charges are invoiced to your account once a month.
No, when you enter a card, we only verify the card. Your usage will be charged around the 2nd of each month.
Experience how easy it can be to code, build and deploy on the Fuga Cloud yourself and create your project today. If you still have questions we have more FAQ on our FAQ page and are always happy to answer your questions on the chat.
Read more FAQ START A CHAT